Hiking Trails in Great Smokey Mountains
HeySmokies Great Smoky Mountain National Park Hiking Trails Guide
| Trail Name | Trail Features | Mileage | Elevation Gain | Difficulty | Trail Location |
|---|---|---|---|---|---|
| Abrams Falls | Waterfalls | 4.2 total length, 2.5 miles to waterfall from Cades Cove Trailhead | 350' | Easy to moderate | |
| Ace Gap | Tranquil forest, Wildflowers | 5.6 | 200' | Easy | |
| Albright Grove Loop Trail | Enormous trees, tranquil forest | 0.7 | 200' | Easy | |
| Alum Cave Trail | Outstanding views, amazing geologic features | 5 | 2,600' | Moderate to difficult | |
| Anthony Creek Trail | Stream crossings, diversity of plants | 3.6 | 1,800' | Moderate to difficult | |
| Appalachian Trail | Long distance hiking, views, forest diversity | 31 | N/A | Moderate to difficult | |
| Balsam Mountain Trail | Tranquil forest walk with low traffic | 10.1 | 1,540' | Easy to difficult | |
| Baskins Creek Trail | Waterfall, tranquil, diverse forest | 2.7 | -350' hiking West to East | Moderate | |
| Baxter Creek Trail | Outstanding views, diversity of plants | 6.1 | 4,100' | Moderate | |
| Bear Creek Trail | Outstanding views, tranquil forest | 5.9 | 3,100' | Difficult | |
| Beard Cane Trail | Remarkably straight trail, wildflowers, diversity of plants. | 4.2 | 500' hiking South to North | Moderate | |
| Beech Gap (A) | Pristine stream with unbridged crossing, rich cultural history | 2.5 | 1,968' | Moderate | |
| Beech Gap (B) | Pristine stream, amazing winter views, mature forest | 2.8 | 1,789' | Moderate | |
| Big Creek Trail | Waterfalls, historic sites, varied forest types | 5.8 | 1,368' | Easy to moderate | |
| Big Fork Ridge | Great views | 3.2 | 728' | Moderate | |
| Bone Valley Trail | Historic site, stream crossing | 1.8 | 193' | Easy | |
| Boogerman Trail | Historic stone walls, old-growth forest, views of Cataloochee Divide | 4.1 | 800' | Moderate | |
| Bote Mountain Trail | Spring rhododendron display, Spence Field, sunken banks | 6.9 | 3,373' | Difficult | |
| Boulevard Trail | Panoramic views | 5.4 | 1,678' | Moderate | |
| Bradley Fork Trail | Pristine streams | 7.3 | 2,787' | Easy to difficult | |
| Brushy Mountain Trail | Historic site, dramatic views, huge trees | 4.9 | 2,648' | Moderate | |
| Bull Head Trail | Dramatic fall colors and splendid spring wildflower display | 5.9 | 3,478' | Moderate to difficult | |
| Cabin Flats Trail | Old growth forest, trestle bridge stream crossing | 0.9 | 211' | Easy | |
| Caldwell Fork Trail | Terrific winter hike, scenic valley with huge trees | 6.3 | 1,308' | Easy to moderate | |
| Camel Gap Trail | Tranquil forest, scenic stream | 4.7 | 1,547' | Moderate | |
| Cane Creek Trail | Cemetery, scenic walk | 2.1 | 198' hiking North to South | Easy | |
| Cataloochee Divide Trail | Great views, nice spring wildflower display | 6.4 | 1,059' | Easy to moderate | |
| Chasteen Creek Trail | Scenic stream, waterfall | 4.0 | 2,278' | Moderate | |
| Chestnut Branch Trail | Established second growth forest, historic site | 2.1 | 1,479' | Moderate | |
| Chestnut Top Trail | Nice winter views, spring wildflower display | 4.3 | 1,000' | Moderate | |
| Chimney Tops Trail | Outstanding view from the Chimney Tops, large trees | 2.0 | 1,478' | Moderate to difficult | |
| Clingmans Dome Bypass Trail | Great views | 0.5 | 368' | Moderate | |
| Cold Spring Gap Trail | Spring Wildflower Display | 3.5 | 1,890' | Moderate to difficult | |
| Cooper Creek Trail | Scenic stream | 0.5 | 207' | Easy | |
| Cooper Road Trail | Spring Redbud flowering display | 10.9 | 908' | Moderate | |
| Cove Mountain Trail | Waterfalls, winter views | 8.5 | 2,628' | Moderate | |
| Crib Gap Trail | Interesting fungi, common wildlife encounters | 1.6 | -409' Anthony Creek Trail to Turkeypen Ridge Trail | Easy | |
| Crooked Arm Ridge Trail | Waterfall, scenic views | 2.2 | 1,500' | Moderate to difficult | |
| Cucumber Gap Trail | Spring wildflower display, stream crossing (unbridged) | 2.4 | 487' | Easy to moderate | |
| Curry Mountain Trail | Cultural history | 3.3 | 1,200' | Easy to moderate | |
| Deep Creek Trail | Beautiful valley with stream | 14.2 | 2,849' | Easy to moderate | |
| Deeplow Gap Trail | Waterfall | 6.1 | 1,442' | Moderate | |
| Dry Sluice Gap Trail | Open ridge hiking, large trees | 4.2 | 1,562' From Cabin Flats Trail | Moderate to difficult | |
| Eagle Creek Trail | Scenic stream, Spence Field, views | 8.9 | 3,170' | Easy to difficult | |
| Enloe Creek Trail | Nice stream walk with multiple cascades and old growth forest | 3.6 | 1,268' | Easy to moderate | |
| Finley Cane Trail | Impressive rhododendron tunnels | 2.8 | 218' | Easy | |
| Flat Creek Trail | Mountain views, open northern forest walk | 2.6 | 458' hiking from Heintooga picnic area to Heintooga Road | Easy to moderate | |
| Fork Ridge Trail | Nice transition between forest ecosystems with fine example of old growth forest | 5.1 | 2,460' hiking from junction with Deep Creek Trail | Moderate to difficult | |
| Forney Creek Trail | Multiple cascades | 11.4 | 3,978' hiking from Lakeshore Trail junction | Easy to difficult | |
| Forney Ridge Trail | Andrews Bald | 5.6 | 2,428' hiking from Spring house Branch Trail | Moderate to difficult | |
| Gabes Mountain Trail | Hen Wallow Falls, large trees and old growth forest | 6.6 | 1,245' hiking from Cosby Road | Moderate | |
| Gatlinburg Trail | Historic sites, unusually flat walking | 1.9 | 128 | Easy | |
| Goldmine Loop Trail | Unbridged stream crossing | 2.0 | 563' hiking from Lakeshore Trail | Easy to Moderate | |
| Goldmine Trail | Historic sites | 0.8 | 215' | Easy | |
| Goshen Prong Trail | Lovely stream, small cave | 7.6 | 3,017' hiking from Little River Trail | Moderate | |
| Grapeyard Ridge Trail | Historic sites | 7.6 | 1,328' hiking from Greenbrier | Easy to moderate | |
| Grassy Branch Trail | Grassy forest walk | 2.5 | 1,822' hiking from junction with Sweat Heifer Trail | Moderate | |
| Greenbrier Ridge Trail | Wildflower display, vistas, lovely mountain streams | 4.2 | 1,662' hiking from Middle Prong Trail | Moderate | |
| Gregory Bald Trail | Amazing hybridized summer azalea blooms, fantastic view of Cades Cove from the bald | 7.3 | 2,198' hiking from Parson Branch Road | Moderate | |
| Gregory Ridge Trail | Acces to Gregory Bald, wildflower display, old-growth forest | 5.0 | 2,632' | Moderate to difficult | |
| Gunter Fork Trail | Awesome waterfall, nice forest walk, | 4.1 | 2,218' hiking from Camel Gap trail | Moderate to difficult | |
| Hannah Mountain Trail | Nice ridge walk, Flint Gap, unbridged stream crossing | 9.5 | 1,511' hiking from Abrams Creek | Easy to moderate | |
| Hatcher Mountain Trail | Wonderful fringed polygala display in May | 2.8 | 729' hiking from Abrams Falls and Hannah Mountain Trail | Easy | |
| Hazel Creek Trail | Outstanding trout fishing, historic sites | 14.7 | 2,678' hiking from Lakeshore Trail | Easy to difficult | |
| Hemphill Bald Trail | Possible elk viewing opportunities, great views | 8.4 | 2,900' hiking from Caldwell Ridge Trail | Moderate to difficult | |
| Hughes Ridge Trail | Summer wildflower display | 5.0 | 3,328' hiking from Chasteen Creek Trail | Moderate | |
| Husky Gap Trail | Tranquil forest | 4.1 | 1,340' hiking from Newfound Gap Road | Moderate | |
| Hyatt Ridge Trail | McGee springs, mature virgin forest | 4.4 | 2,100' hiking from Straight Fork Road | Moderate | |
| Indian Creek Motor Trail | Lush, dense forest | 1.8 | 747' | Easy to moderate | |
| Indian Creek Trail | Slick rocks around water featrures | 3.6 | 962' | Easy to moderate | |
| Indian Grave Gap Trail | Flame azalea display, scenic vistas | 3.7 | 1,200' hiking from Rich Mountain Road | Easy to moderate | |
| Jakes Creek Trail | Cascades, historic sites | 3.3 | 2,300' | Easy to moderate | |
| Jenkins Ridge Trail | Great views, vegetation diversity, Horace Kephart copper mine legacy | 8.9 | 2,050' hiking from Pickens Gap to Spence Field | Difficult | |
| Jonas Creek Trail | Amazing views, cascades, stream crossings | 4.1 | 2,120' hiking from Forney Creek Trail | Difficult | |
| Juney Whank Falls Trail | Waterfall with slippery stones | 0.3 | 96' | Easy | |
| Kanati Fork Trail | Dense cove forest, spring wildflower display | 2.9 | 2,115' | Moderate | |
| Kephart Prong Trail | CCC camp artifacts, narrow gauge RR track | 2.0 | 760 | Moderate | |
| Lakeshore Trail (From Lakeshore Road to campsite 76) | Historic home sites, stream crossings, solitude | 12 | N/A | Moderate | |
| Lakeshore Trail (from campsite 66 to campsite 81) | Fine views of Fontana Lake, historic home sites | 8.8 | N/A | Moderate | |
| Lakeshore Trail (from campsite 81 to 90) | Historic sites, great views of Fontana Lake | 8.3 | 649' | Moderate | |
| Lakeshore Trail (from campsite 90 to Fontana dam) | Historic sites, great views of Fontana Lake | 10.4 | 723' | Moderate | |
| Laurel Falls Trail | Paved walking surface, crowded, impressive waterfall, winter views | 4.0 | 2,557' | Moderate to strenuous | |
| Lead Cove Trail | Historic home sites | 1.8 | 1,228' | Moderate | |
| Little Bottoms Trail | Ungraded trail, Abrams creek | 2.3 | 120' | Moderate | |
| Little Brier Gap | Historic Walker sisters homesite | 1.4 | 400' | Easy | |
| Little Cataloochee Trail | Historic sites, varied forest types | 5.2 | 1,920' | Easy with a few steep stretches | |
| Little Greenbrier Trail | Wildflower display, great winter views | 4.3 | 1,860' | Steep, moderate to difficult | |
| Little River Trail | Easy, railroad grade, lovely river walk | 6.2 | 1,200' | Easy | |
| Long Bunk Trail | Historic sites | 3.6 | 1,120' | Steady climb, moderate | |
| Long Bunk Trail | Rye patch, nice forest views | 4.5 | 2,320' | Moderate with steep sections | |
| Loop Trail | Abundant wildlife, nice loop from Big Creek | 1.2 | 468' | Easy to moderate | |
| Lost Cove Trail | Old RR grade, quiet forest | 2.7 | 1,920' | Tough steep climb | |
| Low Gap Trail (from Big Creek Trail) | Quiet forest | 2.5 | 1,328' | Steep, moderate climb | |
| Low Gap Trail | Quiet forest | 2.9 | 1,932' | Steep, moderate climb | |
| Lower Mount Camerrer Trail | Historic home sites, View from Sutton Ridge Overlook, creek crossings | 7.5 | 1,300' | Moderately easy | |
| Lumber Ridge Trail | Winter views, | 4.1 | 1,000' | Difficult to easy | |
| Lynn Camp Prong | Scenic streams | 3.7 | 1,240' | Easy to difficult on the upper end | |
| Maddron Bald Trail | View from bald, virgin forest | 7.3 | 3,500' | Moderate to difficult | |
| Martins Gap Trail | Varied forest and vegetation | 3.0 | 878' | Moderate | |
| McKee Branch Trail | Lovely stream walk | 2.3 | 2,678' | Moderate | |
| Meigs Creek Trail | Nice creek walk, wildflower display | 3.5 | 850' | Moderate with many stream crossings | |
| Miegs Mountain Trail | Great walk for families, many easy stream crossings | 6.1 | 450' | Easy | |
| Metcalf Bottoms Trail | Great family walk to the historic Little Greenbrier Schoolhouse | 0.7 | 103' | Easy | |
| Middle Prong Trail | Wildflower trail, multiple cascades | 4.1 | 1,235' | Easy | |
| Mingus Creek Trail | Historic Mingus Mill, slave cemetery, CCC camp historic site | 5.8 | 3,030 | Moderate | |
| Miry Ridge Trail | Great views, breezy ridge walk | 5.0 | 950' | Easy to moderate | |
| Mount Cammerer Trail | historic fire lookout, 300 degree unobstructed view | 0.6 | 109' | Easy | |
| Mount Sterling Ridge Trail | Lovely high elevation ridge walk through Spruce-Fir forest | 5.3 | 160' from Balsam Mountain | Easy | |
| Mount Sterling Trail | Nice south-eastern views during winter | 2.7 | 1,950' | Moderate with short steep sections | |
| Newton Bald Trail | Flame azaleas on ridge top, spring and summer wildflower display | 5.3 | 2,880' | Long steep climb mostly moderate in difficulty | |
| Noland Creek Trail | Numerous backcountry campsites, excellent trout fishing | 10.3 | 2,400' | Generally easy hiking interrupted by short steep stretches, tricky creek crossings | |
| Noland Divide Trail | Great winter views, spruce-fir forest | 11.6 | 4,130 | Long steep climb moderate in difficulty with short steep sections | |
| Oconaluftee River Trail | Great flat river walk | 1.6 | 38' | Easy | |
| Old Settler's Trail | Great history hike with numerous historic sites | 15.8 | 400' | Moderate | |
| Old Sugarlands Trail | Interesting historic sites | 3.9 | 1,115' | Easy | |
| Palmer Creek Trail | Nice creek views, hardwood cove forest | 3.3 | 1,520' | Easy | |
| Panther Creek Trail | Thick rhododendron, nice creek walk | 2.3 | 1,455' | Difficult stream crossing during high water, moderate climb | |
| Pole Road Creek Trail | Views of valley and stream, interesting rock outcrops, wildflower display | 3.3 | 1,800' | Steep climb | |
| Poles Gap Trail | Winter views | 4.4 | 840' | Steep rough trail | |
| Porters Creek Trail | Fern falls, spring wildflower display | 3.6 | 3,475' | Easy to moderate | |
| Pretty Hollow Gap Trail | Interesting historic sites | 5.6 | 2,420' | Easy to moderate | |
| Rabbit Creek Trail | Creek crossings | 7.8 | 600' | Easy | |
| Rainbow Falls Trail | Beautiful rainbow falls, wildflower display, winter views | 6.7 | 3,785' | Long steep climb moderate to difficult | |
| Ramsey Cascades Trail | Beautiful Ramsey cascades, wildflower display, historic sites, huge trees | 4.0 | 3,600' | Easy to moderate, rocky | |
| Rich Mountain Trail | Quiet hike, unusual trees, nice cascades on Hesse creek. | 2.3 | 1,650' | Steady climb to Indian Grave Gap from Rich Mtn. Road. | |
| Road Prong Trail | Historic road (now a trail) walk, waterfalls, large trees. | 2.4 | 1,625' | Moderate, rocky, hike from Chimneys Trail head to Indian Gap on Clingmans Dome Road. | |
| Rough Creek Trail | Historic logging camp sites, lovely creek walk | 2.8 | 1,528' | Easy to Moderate walk with a few short steep sections. | |
| Rough Fork Trail | Pleasant walk with over three miles of nearly flat walking, Historic Steve Woody homesite. | 6.4 | 2,300' | Easy when hiked from Heitooga Ridge Road at Polls Gap to Cataloochee Road. | |
| Roundtop Trail | Spring wildflower display, quiet walk, nice scenery, tricky river crossing (Little River). | 7.5 | 900' cumulative | Moderate hiking form Wear Cove Gap Road to Little River. | |
| Russell Field Trail | Russell field, amazing views, wildflower displays, large trees. | 3.5 | 2,000' | Moderate hike with several steep sections. | |
| Schoolhouse Gap Trail | Wildflower display | 2.2 | 500' | Easy | |
| Scott Mountain Trail | Dense hardwood forest | 3.6 | 1,200' | Moderate with rocky stretches. | |
| Smokemont Loop Trail | Wildflower display during spring and summer, access to historic cemetery | 3.9 | 1,000' Bradley Fork Trail to Smokemont | Moderate | |
| Snake Den Ridge Trail | Waterfalls, old-growth forest, nice winter views | 5.3 | 3,435' | Difficult | |
| Springhouse Branch Trail | Nice spring wildflower display | 7.1 | 1,623'Noland Creek Trail to Forney Creek Trail | Moderate | |
| Spruce Mountain Trail | Interesting geology, Canadian zone forest and vegetation. | 1.0 | 800' Balsam Mountain Road to Polls Gap Trail | Moderate | |
| Stone Pile Gap Trail | Nice forest walk | 0.9 | 584' Indian Creek Trail to Thomas Divide Trail | Moderate | |
| Sugarland Mountain Trail | Large trees in upper elevation, varied forest, amazing winter views | 11.9 | 3,640' | Easy to Moderate | |
| Sunkota Ridge Trail | Lovely fall and winter views, nice forest diversity | 8.6 | 2,360' Loop Trail to Thomas Divide Trail | Moderate | |
| Swallow Fork Trail | Nice stream walk, historic farm site, winter views | 4.0 | 2,180 Walnut Bottom to Mount Sterling Ridge Trail | Moderate | |
| Sweat Heifer Creek Trail | Solitude, winter views, nice creek walk. | 3.7 | 2,200' Kephart Prong to Appalachian Trail | Moderate | |
| Thomas Divide Trail | Nice winter views, beautiful diverse forest | 13.6 | -2,840' Newfound Gap Road to Galbraith Creek Road. | Moderate | |
| Trillium Gap Trail | Grotto Falls, winter views, nice botanical diversity | 8.9 | 3,240' Cherokee Orchard Road to Mount LeConte | Moderate to Difficult | |
| Tunnel Bypass Trail | Solitude, used to create hiking loops | 1.6 | 100' | Easy | |
| Turkeypen Ridge Trail | Quite level walk for the Smokies | 3.6 | 100' | Easy | |
| Twenty Mile Loop Trail | Wildflower display | 2.0 | 200' Twenty Mile Trail to Wolf Ridge | Easy | |
| Twin Creeks Trail | Easy walking for the whole family | 1.9 | -700' Noah 'Bud' Ogle trail to Cherokee Orchard Road | Easy | |
| Welch Ridge Trail | High Rocks, gentle grade, numerous connector trail junctions. | 7.3 | -920' Silers Bald to Welch Ridge | Moderate | |
| West Prong Trail | Stream Crossing | 2.7 | 1,116' Tremont Road to Bote Mountain Trail | Moderate | |
| Wet Bottom Trail | Multi use horse and hiking | 1.0 | 100' | Easy | |
| Whiteoak Branch Trail | Spring Wildflower display, historic home sites, numerous connector trails. | 1.8 | 95' | Easy | |
| Wolf Ridge Trail | Beautiful fern carpet, winter views, wild berries. | 6.3 | 3,100' Twenty Mile Trail to Gregory Bald Trail at Sheep Pen Gap | Moderate to Difficult |

